
| Member | Division/Billet | In Alamo | Dues Paid To |
| Alberse, Peter T. | S Officer | 58-60 | 01 Jan 06 |
| Allen, Glenn | 3rd | 65-69 | 01 Jan 06 |
| Anders, Craig B. | 1st | 67-68 | 01 Jan 12 |
| Anthony, Ken | Corpsman | 59-62 | 01 Jan 12 |
| Allen, James R. | M | 60-64 | LIFE |
| Allen, Ronald | M | 63-66 | 01 Jan 10 |
| Allen, William C. | 3rd Div Officer | 60s | LIFE |
| Alvarado, Hiram | 2nd Div | 58-59 | 01 Jan 13 |
| Ames, John | 2nd Div | 60s | 01 Jan 09 |
| Bagos, Bobby M. | Supply | 62-65 | 01 Jan 08 |
| Bardons, George | M | 56 | 01 Jan 09 |
| Barkley, Dale | ENG OFF | 65-67 | 01 Jan 07 |
| Barnes, Allon | Supply | 72-76 | 01 Jan 07 |
| Barnes, Robert | M | 61,62 | LIFE |
| Bates, Joe | 1st | 65-69 | 01 Jan 11 |
| Beam, Ray | C Div. | 58-62 | 01 Jan 10 |
| Beck, Edwin | R | 01 Jan 03 | |
| Belloli, Michael | E Div. | 62-64 | 01 Jan 11 |
| Berg, Ronald V. | CO | 84-87 | 01 Jan 12 |
| Bixler, Norman | M | 65-67 | 01 Jan 05 |
| Bowersox, Robert C. | M | 63-67 | 01 Jan 03 |
| Brennan, W.L. | 64-66 | 01 Jan 09 | |
| Brooker, William Keith | FT | 57-60 | 01 Jan 07 |
| Brown, Jerry A. | R | 67-68 | 01 Jan 10 |
| Bryant, Greg | R | 67-70 | 01 Jan 13 |
| Budoff, John A. | 01 Jan 05 | ||
| Busch, Henry L. | M | 60's | 01 Jan 14 |
| Carbone, Patrick | R | 67-70 | 01 Jan 11 |
| Carmona, Henry R. | SM | 72-76 | LIFE |
| Ceder, David L. | OC Div. | 64-67 | 01 Jan 10 |
| Celtruda, Rocco J. | E. Div. Off. | 60's | LIFE+ |
| Cheney, Charles C. | X Div. | 64-65 | 01 Jan 07 |
| Chinery, Don | N | 63-65 | 01 Jan 03 |
| Cline, Gerald | R | 60-63 | Deceased |
| Coates, Thomas A. | ET | 58 | 01 Jan 03 |
| Coleman, Ronald | M | 62-65 | 01 Jan 11 |
| Comerford, Gordon | 58-60 | 01 Jan 03 | |
| Costa, Mark | M div | 79-82 | 01 Jan 08 |
| Dalao, Alfredo | 01 Jan 11 | ||
| Darby, Chris | S | 66-69 | 01 Jan 03 |
| Darling, Bill | Commun.Off. | 59-62 | 01 Jan 10 |
| Denis, Clarence D. | 3rd Div | 67-68 | LIFE |
| Deschepper, Charles H. | B Div. | 65-67 | LIFE |
| Dotson, Albert L. | B Div. | 60-63 | 01 Jan 10 |
| Dowling, Paul | A | 67-68 | 01 Jan 09 |
| Dreiling, Kenneth | PN2 | 70-71 | 01 Jan 08 |
| Edwards, Robt. "Big Ed" | M | 60's | LIFE |
| Evans, Joseph D. | B | 67-69 | LIFE |
| Ferguson, Ranald | MAA | 59 | Deceased |
| Ferrante, Luciano L. | Post Office | 73-77 | LIFE |
| Fetty, Walter | A | 71-73 | LIFE |
| Fiedler, Jim | EMO | 83-86 | LIFE |
| Floyd, Ronnie G. | M | 62-65 | LIFE+ |
| Fogle, Reuben | M | 69-71 | LIFE |
| Franck, William F. | M | 62-66 | 01 Jan 11 |
| Frank, Paul | Bos'n Mate | 60's | 01 Jan 07 |
| Franklin, Robt. | 62-68 | 01 Jan 05 | |
| Garcia, Frederico | B Div. | 60s | LIFE |
| Gates, Edward | Med. Dept. | 57-60 | 01 Jan 12 |
| Goetz, Cletus | 2nd | 56-59 | 01 Jan 12 |
| Gonzales, Frank P. | 3rd div. | 75-77 | 01 Jan 13 |
| Gorham, Gerald | SK | 62-65 | 01 Jan 14 |
| Green, Jimmie | R | 60's | LIFE |
| Hall, Robert | R | 60's | 01 Jan 07 |
| Hallmark ,Joe L. | B | 60-67 | Deceased |
| Hardeman, Charles | 3rd | ? | LIFE |
| Harkcom, Jim | M | 57-61 | LIFE |
| Haukoos, Gene | Sick bay | 83-86 | 01 Jan 10 |
| Hayes, C. Doug | M | 60-64 | LIFE |
| Hayes, Richard B. | M | 62-66 | Deceased |
| Heeter, Nelson | Communications | 63-64 | LIFE |
| Heil, Charles J. | M | 68-71 | LIFE |
| Herman, Thomas J. | Supply | 60-63 | LIFE |
| Herrera, Oscar L. | B | 60-66 | 01 Jan 11 |
| Hickman, Bruce | BM | 65-68 | LIFE |
| Hicks, Danny Lee | 1st Div. | 62-64 | 01 Jan 13 |
| Holder, David | OC div | 63-65 | 01 Jan 12 |
| Holl, William H. | QM | 56-58 | LIFE |
| Hurst, Elmer | PC | 64-66 | LIFE |
| Jackson, Robert | M | 65-68 | 01 Jan 05 |
| Jarka, Richard F. | A div. (MR) | 60's | 01 Jan 04 |
| Jernigan, C. B. | A | 57-58 | Deceased |
| Johnston, Weldon "Johnny" | R (DV) | 60-64 | LIFE + |
| Jones, Bill | R | 57-60 | 01 Jan 06 |
| Kaiser, Dwight H. | B | 64-67 | 01 Jan 14 |
| Kaiser, Michael E. | A | 63-65 | 01 Jan 13 |
| Kipp, Donald | SM | 70-72 | 01 Jan 05 |
| Kisz, Jay | SK | 66-70 | LIFE |
| Koucky, Frank | QM | 64-68 | LIFE |
| Larsen, Ron A. | 1st Div. | 69-71 | 01 Jan 05 |
| Lawendowski, Raymond | E | 62-66 | LIFE |
| Lee, Harley | E | 68-69 | 01 Jan 08 |
| Lee, Kent VADM | CO | 60's | 01 Jan 10 |
| LeForte, Larry | 01 Jan 07 | ||
| Lewis, John W. | S | LIFE | |
| Leyda, Gary | FT | 56-57 | LIFE |
| Lolley, Steve | S Div. | 66-70 | 01 Jan 13 |
| Long James | BM | 65-69 | LIFE |
| Luce, Vernon | OC Div. | 63-65 | LIFE |
| Mashburn, Bill | A | 60's | 01 Jan 04 |
| Maxwell, Gregg | M | 65-68 | LIFE |
| May, Jimmy | Deck | 71-73 | 01 Jan 14 |
| May, Ronald Joe | B Div aft | 62-64 | LIFE |
| McKenzie, John | S | 66-69 | 01 Jan 03 |
| McLauchlan, George | 2nd Div | 1966 | 01 Jan 07 |
| McLuckie, Tom | QM | 65-67 | 01 Jan 06 |
| Meracle, Harold | M | 56-59 | 01 Jan 15 |
| Metnik, George | M | 59-62 | 01 Jan 12 |
| Mize, Roger L. | R | 62-65 | Deceased |
| Morrissey, Bob | E | 56-57 | LIFE |
| Morton, John | 01 Jan 06 | ||
| Moss Gary W. | M | 62-66 | LIFE |
| Moyer, Richard L. | A | ? | 01 Jan 03 |
| Mullins, Billy Joe | 2nd Div | 58-62 | 01 Jan 10 |
| Myrkle, Phillip L. | R Div | 57-60 | 01 Jan 11 |
| Newton, Greg | Corpsman | 83-84 | 01 Jan 03 |
| Norris, Will | ACB-1 | 65 | 01 Jan 11 |
| O'Dell, John | Navigator | 01 Jan 07 | |
| Ochoa, Elias Jr. | 1st div | 1967 | LIFE |
| Onoroski, Stanley J. | B | 60's | 01 Jan 05 |
| Osborne, Scott | M | 60's | Deceased |
| Palo, William J. | M | 60s | 01 Jan 11 |
| Pia, Frank | OL | 65-68 | 01 Jan 11 |
| Ernest L. Raines | M | ? | LIFE |
| Rabideau, John E. | OI | ? | 01 Jan 04 |
| Richardson, H.L. | M | 63-66 | 01 Jan 10 |
| Rintamaki, Richard | HM | 68-69 | 01 Jan 10 |
| Robbins, Tommy | OC | 62-65 | 01 Jan 11 |
| Robertson, Gordon | X | 65-66 | LIFE |
| Robinson, Bernard F. | S | ? | Deceased |
| Rose, Richard | M | 60-64 | LIFE |
| Roy, Bob | 2nd Div Off | 60-61 | 01 Jan 07 |
| Sanchez, Virgil | R | 60-64 | 01 Jan 12 |
| Schaefer, Donald E. | M. | 59-60 | 01 Jan 03 |
| Schmitz, Vernon | 01 Jan 12 | ||
| Scialla, Louis J. | 1st Div. | 67-71 | 01 Jan 08 |
| Schuerman, Mike | R | 68-72 | 01 Jan 14 |
| Scott, Elva S. | ADMIN | 56-57 | Deceased |
| Searles, John (Jack) | A Div. | 56-58 | 01 Jan 10 |
| Sexton, Walter R. | M | 56-58 | 01 Jan 07 |
| Shepherd, Benjamin | Belly robber | 57-61 | 01 Jan 08 |
| Shoemaker, Robert | M | 62-65 | LIFE |
| Singley, David W. | SM | 63-66 | 01 Jan 11 |
| Smelker, Thomas | ET | 69-70 | 01 Jan 10 |
| Smith, Dale | SK | 61-64 | LIFE+ |
| Smith, Richard G. | Disb | 64-68 | 01 Jan 08 |
| Sosnovske, Dave | R Div. | 63-67 | 01 Jan 13 |
| Stoll, Erik H. | R Div. | 56-57 | 01 Jan 10 |
| Stout, Lloyd G. | R | 60's | LIFE |
| Stover, Mark R. | R | 69-72 | 01 Jan 04 |
| Taylor, Phil | 2nd Div Off | 81-85 | 01 Jan 07 |
| Thomas, Charles | 01 Jan 09 | ||
| Thompson, Michael Lee | B Div | 69-71 | LIFE |
| Tinley, Robert | R Div/DCA | 67-6 | 01 Jan 07 |
| Valeu, Bennie | QM | 62-65 | 01 Jan 13 |
| Vance, Bill | R | 69-71 | 01 Jan 13 |
| Vanlear, Douglas | 3rd | 63-65 | 01 Jan 05 |
| VanWormer, Paul | SN | 56-58 | LIFE |
| VanZant, John | M | ? | 01 Jan 03 |
| Vaughn, Charles R. | B | 63-66 | LIFE |
| Vincent, Billy | BM | 65-67 | LIFE |
| Ward, Tom | S | 67-69 | 01 Jan 08 |
| Wartman, Jim C. | Disb. Officer | 65-67 | LIFE |
| Welch, Walter | ENG OFF | 60's | 01 Jan 03 |
| WIlliams, David F. | Supply | 55-57 | 01 Jan 14 |
| Williamson, Jim | FT | 57 | 01 Jan 03 |
| Winebrenner, Dave | Gun Officer | 63-65 | 01 Jan 04 |
| Wolfskill, John | B | 60's | 01 Jan 04 |
HOME / HISTORY / MEMBERSHIP / REUNION / CREWLIST / TAPS / CRUISE BOOKS / STORE / LINKS / GUESTBOOK